Date | Event | City | State | Start | Travel | Distance | Train | Cost | Early Reg | Early Cost | Notes |
01/19 | Chilly Chili | Lake Bloomington | IL | 1p | 0:18 | 4.37M | 12/15 | 10.00 | |||
01/26 | CFS Frosty | Peoria | IL | 10a | 0:53 | 5K | 12/22 | 20.00 | Paid | ||
03/01 | Miller Park Zoo | Bloomington | IL | 10a | --- | 5K | 1/26 | 16/18 | 02/23 | ||
03/16 | St. Patrick's Day | Bloomington | IL | 1p | --- | 5K | 2/10 | 16/18 | 03/08 | ||
03/29 | CIDA | Peoria | IL | 8:30a | 0:53 | 5K | 2/23 | 20/25 | 03/19 | tenative date | |
04/06 | Spirit of St. Louis Marathon | St. Louis | MO | 7a | 2:40 | 26.2M | 12/30 | 75/90 | 12/31 | paid | |
04/19 | Eureka Race w/ Your Heart | Eureka | IL | 9:30a | 0:33 | 4M | 3/15 | 18.00 | 04/01 | ||
04/19 | Shakespeare's Pizza MaxTrax | Columbia | MO | 9a | 4:22 | 2.5/15/2.5M | 65.00 | -- | |||
05/12 | Race for the Cure | Peoria | IL | 8a | 0:53 | 5K | 4/7 | 26.00 | -- | ||
05/17 | Galena Triathlon & Duathlon | Galena | IL | 8:30a | 3:34 | 2/16.8/4.3M | 79.50 | -- | |||
05/17 | Cat Power Run | Peoria | IL | 8a | 0:53 | 5K | 4/12 | tenative date | |||
06/14 | Steamboat Classic | Peoria | IL | 7a | 0:53 | 15K | 5/10 | 25/30 | 06/16 | ||
06/14 | SFEA Run | Bloomington | IL | 8a | --- | 5K | 5/10 | ||||
06/15 | Du Run Run | Nashville | TN | 8a | 6:41 | 2/10/2M | 35/45 | 03/01 | |||
06/22 | MetLife | Tinley Park | IL | 8a | 1:57 | 2/11/2M | 30.00 | -- | |||
06/28 | Comlara Park Trail Run | Hudson | IL | 0:22 | 5/24 | tenative race | |||||
07/04 | Park to Park | Bloomington | IL | 7:30a | --- | 5M | 5/30 | 15/17 | 06/27 | ||
07/05 | Run for the Health of It | Chillicothe | IL | 7a | 1:08 | 5K | 5/31 | tenative date | |||
07/12 | Dog Days | Lake Bloomington | IL | 6p | 0:18 | 5K | 6/7 | 14/20 | 07/04 | ||
08/02 | Lakeland Bi-Tri Classic | Canton | IL | 8:10a | 1:28 | 3/12/3M | 40/45 | 07/31 | tenative date | ||
08/09 | Dawson Lake | IL | 8a | 5K | 7/5 | 16/18 | 08/07 | ||||
08/10 | LaSalle Bank Chicago Distance Classic | Chicago | IL | 6:30a | 2:19 | 13.1M | 5/4 | 55.00 | -- | ||
08/17 | Danvers Days | Danvers | IL | 7:30a | 0:34 | 5K | 7/13 | 17/19 | 08/13 | ||
08/17 | Abe's Amble | Springfield | IL | 7:30a | 1:11 | 10K | 7/13 | 20/25 | 08/19 | tenative date | |
09/06 | Four Seasons | Bloomington | IL | 8a | --- | 5K | 8/2 | 12/15 | 08/31 | tenative date | |
09/14 | Autumn Shoreline Classic | Decatur | IL | 7:30a | 1:06 | 15K | 8/10 | 21/26 | 09/06 | ||
09/14 | Chicago Half | Chicago | IL | 7:30a | 2:19 | 13.1M | 6/8 | 55.00 | -- | ||
09/20 | Eagle Creek | Eagle Creek SP | IL | 8a | 1:56 | 5/40/5M | 65.00 | -- | tenative date | ||
09/20 | St. Jude | Morton | IL | 9a | 0:46 | 5K | 8/16 | 17/19 | 09/15 | ||
09/27 | Charleston Challenge | Charleston | IL | 9a | 1:49 | 2/19.2/2M | 35/40 | 09/12 | |||
10/04 | Run the Woods Trail Run | Lake Bloomington | IL | 9a | 0:18 | 5K | 8/30 | 16/18 | 10/05 | tenative date | |
10/11 | Heritage Lake Fall Classic | Mackinaw | IL | 3:01p | 0:35 | 5K | 9/6 | 15/17 | 09/15 | tenative date | |
10/12 | Chicago Marathon | Chicago | IL | 2:19 | 26.2M | 7/6 | -- | ||||
10/26 | Allerton Park Trail Run | Monticello | IL | 9a | 1:08 | 5.5M | 9/21 | 20/25 | 10/08 | ||
11/09 | Jingle Bell Run | Bloomington | IL | 1p | --- | 5K | 10/5 | ||||
11/11 | San Antonio Marathon-Marathon of the Americas | San Antonio | TX | 7a | 17:02 | 13.1/26.2M | 8/5 | 90.00 | -- | tenative date | |
11/24 | Turkey Trot | Bloomington | IL | 9:30a | --- | 3M | 10/20 | - | -- | ||
<10K | |||||||||||
13.1 - 26.2M | |||||||||||
DuAthlon | |||||||||||
Conflict |